Ask a Question related to AIX, Design and Development.
-
chao_ping #1
help me understand how much memory the process use
hi, friends:
I have a system running AIX5.1-ML04 and Oracle 9.2.0.3 64bit.
Datafiles
all on raw devices. System physical memory is 16Gb and Oracle SGA is
8592011632(sga_max_size).PGA_TARGET_aggregate is 3Gb.paging space is
16GB.
This is a Dedicated database server.
Currently system has ~120 connections and paging space
utilization is
about 20% and it is continously increasing.
I thought the system should not use so many memory.I listed a oracle
server process from topas list, and used svmon to trace it. Can
AIX grurus
help me analyze how much memory does this process consume?
Shared memory segment size should be: 8592011632/1024 =
8390636.36 Kbytes
The process memory size: 1611316 (in use) + 639673 (pgsp) =
2250989 pages.
Pagesize in aix is 4K.
So, the process memory utilization is 9003956 Kbytes.
If i use 9003956 -8390636 =613320Kbyte, this should be the actual size
of
oracle server process, right? But if the normal oracle server use so
much
memory?
Please share your experience? Is their known bugs in aix5l?
Thanks.
bash-2.05a$ svmon -P 1892470
------------------------------------------------------------
----------
---------
Pid Command Inuse Pin Pgsp Virtual 64-bit Mthrd LPage
1892470 oracletpl9 1611316 3060 639673 1750976 Y N N
Vsid Esid Type Description LPage Inuse Pin Pgsp Virtual
916e9 70000008 work default shmat/mmap - 64290 0 9884 65520
1d13dd 70000012 work default shmat/mmap - 64171 0 33299 65520
71527 70000009 work default shmat/mmap - 64111 0 12216 65520
131233 7000001f work default shmat/mmap - 63927 0 10456 64022
1c14dc 70000016 work default shmat/mmap - 63677 0 13363 65520
1b143b 70000007 work default shmat/mmap - 63179 0 14891 65520
1620 7000000f work default shmat/mmap - 63011 0 23958 65520
e17ee 70000015 work default shmat/mmap - 62876 0 20112 65520
d14ad 7000000a work default shmat/mmap - 62652 0 14414 65520
101270 7000000c work default shmat/mmap - 62479 0 37566 65520
11201 7000000d work default shmat/mmap - 62465 0 25634 65520
21362 70000006 work default shmat/mmap - 62199 0 19054 65520
111c1 70000017 work default shmat/mmap - 61809 0 22617 65520
d144d 7000000e work default shmat/mmap - 61711 0 22109 65520
512e5 70000010 work default shmat/mmap - 61651 0 28692 65520
111411 70000014 work default shmat/mmap - 61603 0 18975 65520
141414 70000013 work default shmat/mmap - 61519 0 30904 65520
f128f 7000001b work default shmat/mmap - 60880 0 18828 65520
815e8 7000000b work default shmat/mmap - 60304 0 30833 65520
161556 70000018 work default shmat/mmap - 60244 0 32235 65520
11561 7000001a work default shmat/mmap - 59518 0 29242 65520
191619 7000001c work default shmat/mmap - 56158 0 30039 65520
131253 70000019 work default shmat/mmap - 55939 0 39391 65520
311e3 70000011 work default shmat/mmap - 55525 0 32287 65520
1b159b 7000001e work default shmat/mmap - 52409 0 13369 61241
1c159c 70000005 work default shmat/mmap - 49776 0 18536 53235
812a8 7000001d work default shmat/mmap - 13021 0 33792 40979
a172a 10 pers text data BSS heap,large fil - 7273 0 - -
/dev/orasoft:1409201
0 work kernel segment - 4652 3038 2132 5878
161376 70000020 work default shmat/mmap - 4258 0 571 4258
1484f4 11 work text data BSS heap - 2094 0 0 11815
d09ad 90000000 work loader segment - 1314 0 32 1797
1812f8 70000000 work default shmat/mmap - 120 0 59 178
1c8abc 9001000a work shared library text - 114 0 0 114
1088b0 80020014 work private load - 103 0 0 103
137273 8001000a work private load - 90 0 0 90
130db3 90020014 work shared library text - 75 0 182 216
38523 ffffffff work application stack - 35 0 0 35
158855 f00000002 work process private - 29 22 0 29
1713b7 - pers large file - 20 0 - -
/dev/orasoft:966737
f0aef 9ffffffe work other kernel segments - 15 0 1 16
97f89 8fffffff work private load - 10 0 0 10
f0daf 9fffffff pers ,/dev/hd2:2401 - 10 0 - -
167136 fffffffb work application stack - 0 0 0 0
1a73fa fffffff4 work application stack - 0 0 0 0
b86cb fffffffa work application stack - 0 0 0 0
1175d1 fffffffc work application stack - 0 0 0 0
28a62 fffffff3 work application stack - 0 0 0 0
f12af 70000003 work default shmat/mmap - 0 0 0 0
1274d2 fffffff5 work application stack - 0 0 0 0
1585d5 fffffff7 work application stack - 0 0 0 0
61466 70000004 work default shmat/mmap - 0 0 0 0
1b867b fffffffe work application stack - 0 0 0 0
101410 70000002 work default shmat/mmap - 0 0 0 0
17f01 fffffff2 work application stack - 0 0 0 0
e71ae fffffff9 work application stack - 0 0 0 0
141274 70000001 work default shmat/mmap - 0 0 0 0
286e2 fffffff0 work application stack - 0 0 0 0
1b821b fffffffd work application stack - 0 0 0 0
a6e4a fffffff1 work application stack - 0 0 0 0
137b93 fffffff8 work application stack - 0 0 0 0
1b499b fffffff6 work application stack - 0 0 0 0
--
Posted via [url]http://dbforums.com[/url]
chao_ping Guest
-
There is not enough memory available to process the appearance of an object
Jeff I sympathize coz I've had that problem too on occasion. Invariably, it happened when using "styles... >> effects..." on large things like... -
Total memory used by a process
Hi AIX Gurus, I am trying to find out the total memory used by my process. I find that there are just too many ways to find and none of them match!... -
Help me understand Buffer Pools and Memory Allocation
I am running DB2 6.1 in Windows 2000 server. I have 3872 meg of RAM and 8 databases. I keep getting the following two errors: "The memory for... -
configuring amount of memory a process can use?
Hi, I'm running tomcat-4.0.5 on openbsd 3.2 and if I run the tomcat process as user "root" I never get any complaints that there isn't enough... -
AspNet Process Memory Issue on Win2k Server - Peformance is fine - Memory usuage doesn't stop growing
We are running our company website on a win2k server running .NET framework 1.0 and IIS 5. The pages consist of mostly static content built from a... -
Mark Taylor #2
Re: help me understand how much memory the process use
you are paging out working process memory becuase your maxperm and
minperm settings are too high. set them to 20% and 10%, that should be
low enough.
/usr/samples/kernel/vmtune -p 10 -P 20
Put the above in the inittab and reboot your server to come up clean,
then watch to see if paging space usage grows..
yoiu can work out which procs (and theya re gonna be oracle) by using
the following command
svmon -Pgt 5 # top 5 users of paging space..
basically, 16GB mem 8GB SGA and 1GB Thewall .. you should not be paging
at all.....
vmtune will sort this out.. look in the perf tuning guide or the docs
for an explanation on why it does this.
Rgds
Mark
--
Posted via [url]http://dbforums.com[/url]
Mark Taylor Guest



Reply With Quote

